Judge: Natalie Silcock Placed Rosettes to 3

Obstacles/
Pos Handler Dog Height Points Time Points
1 Iain Langman Basil Medium 156 41.781 19
2 Ann Fairweather Flicka Medium 152 42.26 36†
3 Hannah Fairweather Vixen Medium 128 42.603 34†
4 Darryl Goddard Trixie Small 108 44.031 16
5 John Clayton Betty Small 104 43.055 15
6 Jackie Sharp Ratty Medium 80 44.476 28†
7 Julie Cantwell Tilly Small 64 42.133 13
8 Colette Attewell Bertie Small 36 46.534 12
9 Sue Swain Ben Medium 32 45.419 11
10 Louise Clayton Mabel Small 32 45.978 10
11 Darryl Goddard Penny Small 31 46.628 9
12 Jane Hill Charlie Medium 26 45.988 8
13 Jane Morley Lacey Medium 25 38.861 7
14 Rebecca Hardie Isla Small 22 40.246 6
15 Emma Rouse Bill Medium 20 55.16 5
16 Summer Clark Earl Small 19 52.444 4
17 Caragh McGrath Sam Tiny 17 55.166 3
18* Annabel Haith Disney Small 9 50.587 2
* = Judge's Special; † = Joker Played
© Longhedge Show Processing www.longhedge.co.uk